BCO D 5th Gr Girls (Yamamoto)
| Team Name: | BCO D 5th Gr Girls (Yamamoto) |
|---|---|
| Division: | Girls D Red (Grade 6 and below) |
| Jersey Color: | Navy Blue/White |
| Head Coach: | Michi Yamamoto |
| Assistant Coach: | Dannielle Schapiro-Sakashita |
| Contact Person: | Alyssa Witten |
| Player Name | Jersey # | Height |
|---|---|---|
| Priyanka Bhatt | 14 | |
| Sophie Chang | 23 | 4' 10" |
| Kylie Hillsman | 12 | |
| Cara Lewis | 31 | 4' 9" |
| Tilda McClune | 10 | |
| Paloma Raco Fuentes | 2 | 4' 8" |
| Ayami Saito | 9 | 4' 10" |
| Mona Ting | 6 | |
| Genesis Walker | 22 | |
| Marlowe Witten | 35 | 4' 7" |
Team Game Results
| Game # | Game Score | High Scorers |
|---|---|---|
| 5 | Tri City Tigers - 29, BCO D 5th Gr Girls (Yamamoto) - 8 | Tri City Tigers: Chelsea Chen - 16, Maddy Lee - 4 BCO D 5th Gr Girls (Yamamoto): Cara Lewis - 5, Sophie Chang - 2 |
| 2 | CYS G3-1 Ramen Rebels - 31, BCO D 5th Gr Girls (Yamamoto) - 17 | CYS G3-1 Ramen Rebels: Hannah Darji - 8, Kea Loggins - 8 BCO D 5th Gr Girls (Yamamoto): Cara Lewis - 4 |