CYS G3-1 Ramen Rebels
| Team Name: | CYS G3-1 Ramen Rebels |
|---|---|
| Division: | Girls D Red (Grade 6 and below) |
| Jersey Color: | Red/White |
| Head Coach: | Ryan Uyehara |
| Assistant Coach: | Greg Shiraki |
| Contact Person: | Tony Sum |
| Player Name | Jersey # | Height |
|---|---|---|
| Estelle Chen | 16 | 4' 5" |
| Hannah Darji | 4 | 4' 7" |
| Alexandra Jenio | 20 | 4' 10" |
| Isabella Jenio | 3 | 4' 7" |
| Madison Kyono | 9 | 4' 5" |
| Kea Loggins | 13 | 4' 4" |
| Abigail Nielsen | 6 | 4' 7" |
| Kira Shiraki | 14 | 4' 11" |
| Cora Smith | 18 | 5' 3" |
| Madison Sum | 17 | 5' 0" |
Team Game Results
| Game # | Game Score | High Scorers |
|---|---|---|
| 6 | SBC D1 Wildfire - 26, CYS G3-1 Ramen Rebels - 12 | SBC D1 Wildfire: Kendall Nakano - 8, Ella Kurahara - 6 CYS G3-1 Ramen Rebels: Madison Kyono - 4, Hannah Darji - 2, Kea Loggins - 2 |
| 2 | CYS G3-1 Ramen Rebels - 31, BCO D 5th Gr Girls (Yamamoto) - 17 | CYS G3-1 Ramen Rebels: Hannah Darji - 8, Kea Loggins - 8 BCO D 5th Gr Girls (Yamamoto): Cara Lewis - 4 |