Tri-City Ramen Runners
| Team Name: | Tri-City Ramen Runners |
|---|---|
| Division: | Girls E (Grade 4 and below) |
| Jersey Color: | Blue / White |
| Head Coach: | Mari Ueda-Tao |
| Assistant Coach: | Kim Panelo Xue |
| Contact Person: | Ben Shieh |
| Player Name | Jersey # | Height |
|---|---|---|
| Suki Bustos | 55 | 4' 6" |
| Beatrice Chen | 3 | 4' 3" |
| Sydney Chiang | 33 | 4' 4" |
| Gracyn Fujii | 7 | 4' 4" |
| Kasey Hernandez | 14 | 4' 5" |
| Audrey Kuo | 8 | 4' 4" |
| Alexis Shieh | 35 | 4' 2" |
| Keiko Tao | 52 | 4' 6" |
| Emery Trang | 2 | 4' 3" |
| Claire Xue | 1 | 4' 10" |
| Melody Yen | 50 | 4' 4" |
| Mina Yoo | 10 | 4' 4" |
Team Game Results
| Game # | Game Score | High Scorers |
|---|---|---|
| 10 | Tri-City Ramen Runners - 22, Eden, G-3 Baddies - 12 | Tri-City Ramen Runners: Suki Bustos - 6, Claire Xue - 6 |
| 5 | Tri-City Ramen Runners - 21, Monarchs - 3 | Tri-City Ramen Runners: Keiko Tao - 5 Monarchs: Hana Wang - 2 |
| 2 | SF Associates G4 - 31, Tri-City Ramen Runners - 14 | SF Associates G4: Kalia Gung - 9, Riley Hom - 11 Tri-City Ramen Runners: Suki Bustos - 5 |