CYS Tokyo Thunder
| Team Name: | CYS Tokyo Thunder |
|---|---|
| Division: | Boys D Red (Grade 6 and below) |
| Jersey Color: | Red |
| Head Coach: | Lance Nitta |
| Assistant Coach: | Jacob Chu, Todd Ninokata |
| Contact Person: | Wei-Ting Yen |
| Player Name | Jersey # | Height |
|---|---|---|
| Lincoln Chu | 2 | 4' 10" |
| Musashi Hirabayashi | 14 | 4' 10" |
| Brayden Leung | 24 | 5' " |
| Jayden Lin | 38 | 4' 11" |
| Matthew Lou | 4 | 4' 11" |
| Quincy Ninokata | 23 | 4' 7" |
| Trevor Nitta | 30 | 4' 9" |
| Lucas Jay Villanyeva | 11 | 4' 10" |
| Jayden Wen | 6 | 5' 2" |
| Andrew Yen | 7 | 5' " |
Team Game Results
| Game # | Game Score | High Scorers |
|---|---|---|
| 12 | SF Associates DN - 48, CYS Tokyo Thunder - 39 | SF Associates DN: Michael Obana - 27, Jalen Gung - 11 CYS Tokyo Thunder: Matthew Lou - 17, Andrew Yen - 13 |
| 6 | CYS Tokyo Thunder - 36, Taisho 2032 - 32 | CYS Tokyo Thunder: Matthew Lou - 15, Lincoln Chu - 5 Taisho 2032: Conall Smethurst-Chu - 11 |
| 1 | CYS Tokyo Thunder - 38, Sacramento Buddhist Church D Boys - 20 | CYS Tokyo Thunder: Matthew Lou - 20 Sacramento Buddhist Church D Boys: Liam Chu - 12 |