Tri-City Typhoon
| Team Name: | Tri-City Typhoon |
|---|---|
| Division: | Boys D Red (Grade 6 and below) |
| Jersey Color: | Blue / White |
| Head Coach: | Kyoung Kang |
| Assistant Coach: | Justin Shi |
| Contact Person: | Benjamin Shieh |
| Player Name | Jersey # | Height |
|---|---|---|
| Mycah Caban | 32 | 5' 6" |
| Christopher Chi | 30 | 4' 11" |
| Noah Kang | 10 | 5' 0" |
| Declan Khoo | 5 | 4' 11" |
| Ryan Lim | 3 | 4' 10" |
| Isaac Lin | 31 | 4' 9" |
| Maxwell Lin | 20 | 4' 9" |
| Nolan Shi | 11 | 5' 3" |
| Maxwell Shieh | 23 | 4' 9" |
| Clayton Wang | 34 | 5' 5" |
| Daniel Zhou | 25 | 5' 0" |
Team Game Results
| Game # | Game Score | High Scorers |
|---|---|---|
| 9 | Tri-City Typhoon - 47, Sacramento Buddhist Church D Boys - 30 | Tri-City Typhoon: Mycah Caban - 16, Christopher Chi - 12, Declan Khoo - 11 Sacramento Buddhist Church D Boys: Liam Chu - 16, Bryce Galang - 9, Joshua Fulmer - 3 |
| 7 | CCC D Boys - 48, Tri-City Typhoon - 19 | CCC D Boys: Dylan Lyon - 22 Tri-City Typhoon: Christopher Chi - 10, Ryan Lim - 6 |
| 4 | Eden D-Gold - 39, Tri-City Typhoon - 34 | Eden D-Gold: Lucas Dollaga - 13 Tri-City Typhoon: Declan Khoo - 12 |